Evaluation of 24 permissible claimed effects
| Blood sugar-lowering effect | Effect of improving thickening of blood vessel walls |
| Intestinal mucus secretion function | Intestinal digestion function |
| Effect of strengthening bones | Effect of nourishing blood |
| Laxative effect | Effect of regulating intestinal microbiota |
| Effect of regulating gastrointestinal function | Protection against gastric and intestinal mucosa damage |
| Antioxidant effect | Hepatoprotective effect |
| Memory improvement effect | Lipid-lowering effect |
| Screening for energy regulators | Effect of calming and aiding sleep |
| Cartilage repair effect | Effect of promoting growth and development |
| Effect of promoting lead excretion | Evaluation of the effect of relieving physical fatigue |
| Hypoxia tolerance effect (sodium nitrite-induced) | Hypoxia tolerance effect (cobalt chloride) |
| Fat burning effect | Effect of soothing throat and moistening larynx |
| Modulation of T cells | Modulation of macrophages |
| Modulation of neutrophils | Visual Protective Effect |
| Effect of delaying vision degeneration | Preventive a Effects on Macular Degeneration |
Other Effect Evaluations
| Neuroprotective effect in diabetes | Anti neural inflammation effect in diabetes |
| Protective effect against bacterial pneumonia | Protective effect against viral pneumonia |
| Hepatoprotective and hangover-relieving effect | Hangover-relief effect |
| Uric acid-lowering effect | Anti mechanical inflammation effect |
| Anti neurogenic inflammation effect | Anti bacterial inflammation effect |
| Anti-anxiety effect | Anti-PM2.5 effect |
| 疏通血管(抗血管内皮损伤性血栓)功效 | 疏通血管(抗血小板聚集性血栓)功效 |
| 疏通血管(抗红细胞损伤性血栓)功效 | Neuroprotective effect |
| Promote tissue regeneration effect | Promote wound healing effect |
| Renoprotective effect | Anti-aging effect |
| Whitening effect | Moisturizing effect and water replenishment |